Facts
Billerica |
Massachusetts | |||
| County | Middlesex | |||
| Settled | 1652 | |||
| Area | - Total 26.4 sq mi (68.3 km2) - Land 25.9 sq mi (67.1 km2) - 0.5 sq mi (1.3 km2) |
|||
| Population | (2007) - Total 42,038 - Density 1,623.1/sq mi (626.5/km2) |
|||
| Zipcode | 01821 (Billerica), 01862 (North Billerica) | |||
| Area Code | 351 / 978 | |||
| FIPS code | 25-17475 | |||
| GNIS feature ID |
0618221 | |||
| Time zone |
|
|||
| Website | http://www.town.billerica.ma.us/ | |||
| Gov Type | Town Government | |||
| Aliases | Bennett Hall, Billerica, Main Street, Nutting’s Pond, Pattenville, Pinehurst, Turnpike | |||
| Neighbors | Bedford, Burlington, Carlisle, Chelmsford, Concord, Lexington, Lowell, North Reading, Reading, Tewksbury, Wilmington, Woburn |